top of page
Tent Layout Options
Size | Square Feet | Stand-Up Cockatail (Chairs Only) | # Chairs w/8' Rectangles | # Chairs w/60" Rounds |
---|---|---|---|---|
10'x10' | 100 | 16-20 | 10-12 | 10 |
10'x20' | 200 | 32-40 | 25-27 | 20 |
10'x30' | 300 | 48-60 | 37-40 | 30 |
10'x40' | 400 | 65-80 | 50-55 | 40 |
10'x50' | 500 | 81-100 | 62-68 | 50 |
10'x60' | 600 | 97-120 | 74-81 | 60 |
20'x20' | 400 | 65-80 | 50-55 | 40 |
20'x30' | 600 | 75-100 | 60-75 | 60 |
20'x40' | 800 | 130-160 | 100-115 | 80 |
30'x30' | 900 | 150-180 | 96-120 | 72 |
30'x50' | 1500 | 188-250 | 150-188 | 120 |
40'x100' | 4000 | 650-800 | 500-550 | 400 |
40'x120' | 4800 | 800-960 | 600-680 | 480 |
40'x40' | 1600 | 260-360 | 200-230 | 160 |
40'x60' | 2400 | 400-480 | 300-340 | 240 |
40'x80' | 3200 | 530-640 | 400-455 | 320 |
bottom of page